Committee members
|
e: year of election; co: co-opted member, blue: secretary record from 1986 - green: finance |
|
Name |
||||||||||||
| Rizzolatti | 1986 | 1987 co | ||||||||||
| Divac | 1986 | 1987 | ||||||||||
| Glickstein | 1986 | 1987 | ||||||||||
| Gramsbergen | 1986 | 1987 | ||||||||||
| Rauschecker | 1986 | 1987 | ||||||||||
| Sagvolden | 1986 | 1987 | 1988 co | 1989 e | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | ||
| Le Moal | 1986 | 1987 | ||||||||||
| Cowey | 1986 | 1987 | 1988 | |||||||||
| Reuter | 1986 | 1987 | 1988 e | 1989 | 1990 | 1991 | 1992 | 1993 | ||||
| Mohn | 1986 | 1987 | 1988 e | 1989 | 1990 | 1991 | ||||||
| Rose | 1986 co | |||||||||||
| Soumireu-Mourat | 1986 co | |||||||||||
| Berlucchi | 1986 e | 1987 | 1988 | 1989 | ||||||||
| Jeannerod | 1987 e | 1988 | 1989 | 1990 | ||||||||
| van Seelen | 1987 e | 1988 | 1989 | 1990 | ||||||||
| Bohus | 1987 e | 1988 | 1989 | 1990 | ||||||||
| Archer | 1987 e | 1988 | 1989 | 1990 | ||||||||
| Legg | 1987 e | 1988 | 1989 | 1990 | ||||||||
| Strata | 1989 co | |||||||||||
| Robbins | 1988 e | 1989 | 1990 | 1991 | ||||||||
| Roucoux | 1988 e | 1989 | 1990 | 1991 | ||||||||
| Hoffmann | 1989 e | 1990 | 1991 | 1992 | ||||||||
| Tassinari | 1989 e | 1990 | 1991 | 1992 | ||||||||
| Rugg | 1990 e | 1991 | 1992 | 1993 | 1994 co | 1995 co | ||||||
| Storig | 1990 e | 1991 | 1992 | 1993 | 1994 co | 1995 co | ||||||
| Sodersten | 1990 e | 1991 | 1992 | 1993 | ||||||||
| Vital-Durand | 1990 e | 1991 | 1992 | 1993 | ||||||||
| Borrell | 1991 e | 1992 | 1993 | 1994 | ||||||||
| Kossut | 1991 e | 1992 | 1993 | 1994 | ||||||||
| Margi | 1991 e | 1992 | 1993 | (1994) | ||||||||
| Ducke | 1993 | 1994 | 1995 | |||||||||
| Weiskrantz | 1993 e | (1994) | 1995 | 1996 | ||||||||
| Huston | 1993 e | 1994 | 1995 | 1996 | 2002 e | 2003 | 2004 | |||||
| Gramsbergen | 1993 e | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | -2003 | 2004 | 2005 | ||
| Everitt | 1993 e | 1994 | 1995 | 1996 | ||||||||
| Valler | 1993 e | 1994 | 1995 | 1996 | ||||||||
| Ploog | 1993 e | 1994 | 1995 | 1996 | ||||||||
| Sara | 1993 e | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | ||||
| Grabowska | 1993 e | 1994 | 1995 | 1996 | 2000 e | 2001 | 2002 | 2003 | ||||
| Gisquet-Verrier | 1993 e | 1994 | 1995 | 1996 | ||||||||
| Hepp | 1994 e | 1995 | 1996 | 1997 | ||||||||
| Schultz | 1994 e | 1995 | 1996 | 1997 | ||||||||
| Crusio | 1994 e | 1995 | 1996 | 1997 | ||||||||
| Strata | 1994 e | 1995 | 1996 | 1997 | ||||||||
| Milner | 1994 e | 1995 | 1996 | 1997 | ||||||||
| van Steinbuchel | 1997 co | 2007 e | ||||||||||
| Cappa | 1997 e | 1998 | 1999 | 2000 | ||||||||
| Lenard | 1997 e | 1998 | 1999 | 2000 | ||||||||
| Ammassari | 1998 e | 1999 | 2000 | 2001/2001 | 2002 e | 2003 | 2004 | 2005 | 2005 | 2006 | 2007 | |
| Roberts | 1999 e | 2000 | 2001 | 2002 | ||||||||
| Sandi | 1999 e | 2000 | 2001 | 2002 | ||||||||
| Oitzl | 1999 e | 2000 | 2001 | 2002 | 2004 e | 2005 2005e | 2006 | 2007 | ||||
| Karnath | 1999 e | 2000 | 2001 | 2002 | ||||||||
| Thinus-Blanc | 2000 e | 2001 | 2002 | 2003 | ||||||||
| Clarke | 2001 e | 2002 | 2003 | 2004 | ||||||||
| Aggleton | 2002 e | 2003 | 2004 P | |||||||||
| Chelazzi | 2002 e | 2003 | 2004 | 2005 | ||||||||
| Brown Verity | 2002 e | 2003 | 2004 | 2005 |
2007 acting |
|||||||
| Morgado | 2002 co | 2003 | 2004 | 2005 | 2006 | |||||||
| Forssberg | 2003 e | 2004 | 2005 | 2006 | ||||||||
| O'Mara | 2003 co | 2004 co | 2005 co | 2006 e | 2007 | |||||||
| Wroebel | 2004 e | 2005 | 2006 | 2007 | ||||||||
| Braun | 2005 e | 2006 | 2007 | 2008 | ||||||||
| Cirulli | 2005 e | 2006 | 2007 | 2008 | ||||||||
| Poucet | 2005 e | 2006 | 2007 | 2008 | ||||||||
| Cavada | 2005 e | 2006 | 2007 | 2008 | ||||||||
| Treves | 2005 co | 2006 | 2007 | |||||||||